# Analytics

HTML: https://www.app2email.com/docs/api/analytics · Index: https://www.app2email.com/docs/api/llms.txt

WhatsApp's own figures: cost and volume, sent and delivered, the account's activity log, conversion events.

| Method | Path | Summary | Scope | Sandbox key |
| --- | --- | --- | --- | --- |
| GET | `/v1/{number}/analytics/pricing` | [WhatsApp cost and volume of this number](https://www.app2email.com/docs/api/analytics/get-pricing-analytics.md) | `messages:read` | reads |
| GET | `/v1/{number}/analytics/messages` | [Messages sent and delivered, as WhatsApp counts them](https://www.app2email.com/docs/api/analytics/get-message-analytics.md) | `messages:read` | reads |
| GET | `/v1/{number}/activity` | [The WhatsApp Business Account's activity log](https://www.app2email.com/docs/api/analytics/get-account-activity.md) | `messages:read` | reads |
| GET | `/v1/{number}/conversions/dataset` | [The Conversions API dataset of the account](https://www.app2email.com/docs/api/analytics/get-conversions-dataset.md) | `messages:read` | reads |
| POST | `/v1/{number}/conversions/dataset` | [Create the Conversions API dataset](https://www.app2email.com/docs/api/analytics/create-conversions-dataset.md) | `settings:manage` | refused |
| GET | `/v1/{number}/conversions/dataset/quality` | [Quality of the Conversions API dataset](https://www.app2email.com/docs/api/analytics/get-conversions-dataset-quality.md) | `messages:read` | reads |
| POST | `/v1/{number}/conversions/events` | [Send conversion events of WhatsApp chats](https://www.app2email.com/docs/api/analytics/send-conversion-events.md) | `messages:send` | refused |
