# Limits

HTML: https://www.app2email.com/docs/api/limits · Index: https://www.app2email.com/docs/api/llms.txt

## API

| Limit | Value | error.code |
| --- | --- | --- |
| Requests per key | 20 per second, bursts of 50 (`X-RateLimit-*` headers) | `rate_limited` |
| Request size | 140 MB (a 100 MB file as base64) | `request_too_large` |
| Numbers per send | 1,000, or the number's broadcast limit when lower | `too_many_recipients` |
| List pages | 50 rows, `limit` up to 200 | `invalid_limit` |
| Stats period | 366 days | `range_too_large` |
| Scheduled send | 1 minute to 29 days ahead | `send_at_too_far` |
| `Idempotency-Key` | 255 characters, kept 24 hours | `idempotency_key_reused` |
| Request log | 30 days |  |
| Keys per number | 10 |  |
| Key daily cap | a setting of the key | `daily_cap_reached` |
| Monthly messages | the plan's limit (WhatsApp + email) | `monthly_limit_reached` |
| Number monthly cap | setting `caps.monthly_messages` | `monthly_cap_reached` |
| Contacts per upsert / import | 1,000 / 5,000 rows (5 MB) |  |
| Do Not Call numbers per POST | 1,000 |  |
| Opt-ins per POST | 1,000 |  |

## Webhooks

| Limit | Value | error.code |
| --- | --- | --- |
| Webhooks per number | 5 | `too_many_webhooks` |
| Answer | 2xx within 10 s |  |
| Retries | after 10 s, 1 min, 5 min, 30 min, 1 h, 2 h, 4 h, 8 h, 16 h (10 tries in about 32 hours; kept over restarts) |  |
| Switched off | after 20 failed events in a row over 24 hours or more |  |
| Deliveries kept | 7 days, the latest 100 per webhook (`GET .../deliveries`) |  |
| Test events | 30 per hour per number; a test to any URL also 60 per hour per target host | `too_many_tests` |
| Old secret kept | up to 24 hours after a rotation | `invalid_keep_old_for_hours` |

## Messages

| Limit | Value | error.code |
| --- | --- | --- |
| 24 hour window | free-form messages only within 24 h of the contact's last message; app2email stops 15 min early | `outside_24h_window` |
| Text body | 4,096 characters | `text_too_long` |
| Caption | 1,024 characters | `caption_too_long` |
| Image | 5 MB, JPG or PNG | `media_too_large` |
| Video | 16 MB, MP4 or 3GP | `media_too_large` |
| Document | 100 MB | `media_too_large` |
| Reply buttons | 3, title 20 characters | `invalid_interactive` |
| List | 10 sections, 10 rows; row title 24, description 72 characters | `invalid_interactive` |
| Interactive text | body 1,024, header and footer 60 characters | `invalid_interactive` |
| Uploaded media id | kept by WhatsApp 30 days |  |
| Received media | WhatsApp's id expires after 7 days; app2email keeps a copy (`GET /media/{id}`) |  |

## WhatsApp (Meta)

| Limit | Value | error.code |
| --- | --- | --- |
| Throughput | 80 messages per second per number; 1,000 for large senders (Meta raises it); coexistence numbers 20 | `whatsapp_rate_limit` |
| Same contact | 1 message every 6 seconds (short bursts allowed) | `too_many_messages_to_recipient` |
| Messaging limit | contacts reached outside the 24 h window per 24 h, per business portfolio: 250, 2,000, 10,000, 100,000, unlimited | `messaging_limit_restricted` |
| Marketing per person | Meta holds back marketing when a person has had many lately | `marketing_per_user_limit` |

