# ticket.event.cancelled

HTML: https://www.app2email.com/docs/api/webhooks/ticket.event.cancelled · Index: https://www.app2email.com/docs/api/llms.txt

A date was cancelled and its refunds have finished. Cancelling an event sends one per date.

Group: Tickets-and-Pay. Header `X-App2email-Event: ticket.event.cancelled`. Inside the envelope `{id, type, created, number, test?, data}` ([envelope, headers, signature](https://www.app2email.com/docs/api/webhooks.md)). Every webhook of the number gets every number event: filter by `type`.

## data

| Field | Type | Required | Notes |
| --- | --- | --- | --- |
| `data.event` | object | yes |  |
| `data.event.id` | integer |  | The event's id. |
| `data.event.name` | string |  |  |
| `data.event.slug` | string |  | The last part of the event's address. |
| `data.date` | object | yes | The date, without counts. |
| `data.date.id` | integer |  | The date's id. |
| `data.date.event_id` | integer |  | The event it belongs to. |
| `data.date.start` | string |  | When it starts (UTC). |
| `data.date.end` | string |  | When it ends (UTC). |
| `data.date.start_local` | string |  | The start as clock time in the event's time zone (yyyy-MM-ddTHH:mm). |
| `data.date.end_local` | string |  | The end as clock time in the event's time zone. |
| `data.date.label` | string |  | A short name of the date, eg Late show. Empty when it has none. |
| `data.date.capacity` | integer |  | How many people fit: the date's own limit, else the event's; with a seat plan the places of the plan. null = no limit. |
| `data.date.sales` | string |  | paused: nothing is sold for this date right now.; one of: `on`, `paused` |
| `data.date.status` | string |  | one of: `scheduled`, `ended`, `cancelled` |
| `data.date.sold` | integer |  | Valid tickets (extras not counted). The five counts sold, people, held, left and checked_in are null inside webhook events, in the door list and in next_date of the events list. |
| `data.date.people` | integer |  | The people those tickets admit (a group ticket admits several). |
| `data.date.held` | integer |  | People in baskets right now. |
| `data.date.left` | integer |  | People that can still be sold. null = no limit, or the counts were not read. |
| `data.date.checked_in` | integer |  | People admitted at the door. |
| `data.date.sold_out` | boolean |  | The date sold its last public ticket and no place has come back since. |
| `data.date.changed` | string |  | When the time or the venue last changed and ticket holders were told. |
| `data.date.cancelled` | string |  | When the date was cancelled. |
| `data.scope` | string | yes | date: this date was cancelled. event: the whole event was.; one of: `date`, `event` |
| `data.refund` | string | yes | What was asked for the tickets.; one of: `all`, `prices`, `none` |
| `data.reason` | string |  |  |
| `data.orders` | integer |  | Orders that were changed. |
| `data.tickets` | integer |  | Tickets that stopped being valid. |
| `data.refunded` | number |  | What went back, in the event's currency. |
| `data.refunded_label` | string |  |  |
| `data.refunds_failed` | integer |  | Orders whose refund failed: they have attention refund_failed. |
| `data.timestamp` | string | yes |  |

## Samples

### date cancelled

```json
{
  "id": "evt_Tkt3k9m2Lw8Rt5Yp1Zs06",
  "type": "ticket.event.cancelled",
  "created": "2026-11-06T01:00:00.000Z",
  "number": "4976659348270",
  "data": {
    "event": {
      "id": 12,
      "name": "Summer Quiz",
      "slug": "summer-quiz"
    },
    "date": {
      "id": 31,
      "event_id": 12,
      "start": "2026-12-12T08:30:00.000Z",
      "end": "2026-12-12T10:30:00.000Z",
      "start_local": "2026-12-12T19:30",
      "end_local": "2026-12-12T21:30",
      "label": "",
      "capacity": 120,
      "sales": "on",
      "status": "cancelled",
      "sold": null,
      "people": null,
      "held": null,
      "left": null,
      "checked_in": null,
      "sold_out": false,
      "changed": null,
      "cancelled": "2026-11-06T01:00:00.000Z"
    },
    "scope": "date",
    "refund": "all",
    "reason": "The venue is closed that day",
    "orders": 41,
    "tickets": 86,
    "refunded": 1008,
    "refunded_label": "A$1,008.00",
    "refunds_failed": 0,
    "timestamp": "2026-11-06T01:00:00.000Z"
  }
}
```

## Caused by

- [Cancel an event and refund or void its tickets](https://www.app2email.com/docs/api/tickets-and-pay/cancel-ticket-event.md): `POST /v1/{number}/tickets/events/{id}/cancel`
- [Cancel one date and refund or void its tickets](https://www.app2email.com/docs/api/tickets-and-pay/cancel-ticket-date.md): `POST /v1/{number}/tickets/dates/{date_id}/cancel`

Send it to your URL: https://www.app2email.com/docs/api/webhooks/tester?type=ticket.event.cancelled
