360dialog sells WhatsApp API access by the number, with no markup on Meta's fees, and a partner platform for companies that resell it.
| 360dialog | app2email | |
|---|---|---|
| Monthly platform fee | Regular €49, Premium €99 or Scale €500 per number | US$2 to US$29 a month per number, by message volume (1,000 to 100,000 messages) |
| Fee per message, on top of Meta's | None ("no markup on Meta fees") | None |
| Meta's own fees | Charged on top of the plan | Billed to you by Meta, with no markup |
| MCP server for agents | A Messaging MCP is listed in Premium | A hosted MCP server comes with the API |
| Throughput | Scale lists up to 1,000 messages per second | Meta's limits for the number; API rate limits are on the limits page |
| Try before an account exists | See their documentation | A sandbox key with no account: POST https://api.app2email.com/v1/account/sandbox |
360dialog's figures are from its own pages, read on 2026-11-15: 360dialog pricing. Check them there before you decide; prices change.
More: WhatsApp API for AI agents, the plans, the sandbox. This page as Markdown: /compare/360dialog.md