Twilio is a communications API for developers: WhatsApp next to SMS, voice and email, priced per message.
| Twilio | app2email | |
|---|---|---|
| Monthly platform fee | None listed | US$2 to US$29 a month per number, by message volume (1,000 to 100,000 messages) |
| Fee per message, on top of Meta's | US$0.005 for every message, inbound or outbound; US$0.001 for a message that ends as failed | None |
| Meta's own fees | Passed through to you | Billed to you by Meta, with no markup |
| Other channels | SMS, voice, email and more from the same account | WhatsApp, with email as the bridge |
| Try before an account exists | See their documentation | A sandbox key with no account: POST https://api.app2email.com/v1/account/sandbox |
Twilio's figures are from its own pages, read on 2026-11-15: Twilio WhatsApp pricing. Check them there before you decide; prices change.
More: WhatsApp API for AI agents, the plans, the sandbox. This page as Markdown: /compare/twilio.md